1055 San Ramon Valley BLVD
Danville, CA 94526
$590,000
Beautifully remodeled townhome-no one above or below-on the highly coveted west side of Danville. Located in the popular Danville Green community, this lightfilled 2bed, 1.5bath home lives larger than expected, offering great privacy, updated flooring, and a cozy fireplace for relaxed evenings. Upgraded, airportgrade noisecancelling windows provide exceptional interior comfort and quiet. The kitchen features granite counters and opens to a spacious living area that flows seamlessly to a private patio-perfect for morning coffee, alfresco dining, and easy indooroutdoor living. Two covered parking spaces sit just steps from the front door, along with a large exterior storage cabinet for bikes and gear. Community amenities include a pool, greenbelt, and walking paths. All of this in an unbeatable location: walk to downtown Danville's shops and dining, enjoy quick freeway access for commuting, and benefit from toprated schools nearby. Comfortable, convenient, and movein ready, this endunit townhome is ideal as a primary residence or a fantastic investment property.
| Listing ID: | 41136434 |
|---|---|
| List Price: | $599,000 |
| Close Price: | $590,000 |
| Close Date: | 2026-08-20 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Sold |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Partial: | 1 |
| Living Area: | 1,114 |
| Association Fee: | $495 |
| Lot Size Square Feet: | 1,032 |
| Lot Size Acres: | 0.02 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | Danville |
| County Or Parish: | Contra Costa |
| Subdivision Name: | Danville Green |
| Postal Code: | 94526 |
| Year Built: | 1972 |
| Appliances: | Dishwasher, Electric Range, Refrigerator, Electric Water Heater |
| Cooling: | Central Air |
| Flooring: | Laminate |
| Garage Spaces: | 2 |
| Heating: | Central |
| Lot Features: | Close to Clubhouse |
| Parking Features: | Carport - 2 Or More |
| Pool Features: | In Ground, Fenced, Community |
| Status: | Closed |
| State Or Province: | CA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Roof: | Composition Shingles |
| Directions: | I-680 to Sycamore Valley Blvd then San Ramon Valley Blvd. |
| Laundry Features: | In Unit, Electric, Upper Level |
| Electric: | No Solar |
| High School District: | San Ramon Valley (925) 552-5500 |
| Construction Materials: | Composition Shingles |
| Fireplace Features: | Brick, Family Room |
| Listing Contract Date: | 2026-05-28 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 1,032 |
| Fireplaces Total: | 1 |
| Pets Allowed: | Unknown |
| Rooms Total: | 6 |
| Association Amenities: | Clubhouse, Greenbelt, Pool |
| Association Fee Includes: | Common Area Maint, Management Fee, Reserves |
| Association Name: | DANVILLE GREEN |
| Association Phone: | 925-462-2138 |
| Hoa Transfer Fees: | Paid by Buyer |
| Level Street: | 1 Bath |
| New Subdivision: | No |
| City Transfer Tax: | No |
| Age: | 54 |
| List $/Sq Ft: | $538 |
| Buyer Agent Dre Num.: | 02150858 |
| List Agent Dre Num.: | 02066864 |
| Sale/Rent: | For Sale |
| Room Kitchen Features: | Tile Counters, Dishwasher, Electric Range/Cooktop, Disposal, Refrigerator |
| Association?: | Yes |
| Disclosures: | None, Other - Call/See Agent |
| Possession: | Close Of Escrow |
| Occpnt Req 24 Hr Notice: | No |
| Pending Litigation: | No |
| Sale/Last List $: | $98 |
| Sale/Original $: | $98 |
| Sale Coop: | LA & BA different company/franchise |
| Fips Code: | 06013 |
| Tot # Parking Spaces: | 2 |
| Bathrooms Total Integer: | 2 |
| Cross Street: | Sycamore Valley |
| Elementary School District: | San Ramon Valley (925) 552-5500 |
| Levels: | Two Story |
| Parcel Number: | 2084100227 |
| Property Condition: | Existing |
| Stories: | 2 |
| MLS Area Major: | Listing |
| Original List Price: | $599,000 |
| Exterior Features: | Back Yard |
| Interior Features: | No Additional Rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Utilities: | All Electric |
| Zoning: | PUD |
| Building Area Total: | 1114 |
| Entry Level: | 0 |
| Fencing: | Fenced |
| Number Of Units In Community: | 0 |
| Direction Faces: | Southwest |
Listing Courtesy of: GRAND AVENUE REALTY & LENDING
Listing Agent: Daxiong He
License #: 02066864
510-200-8818
Mortgage Calculator
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:24 PM - PT.
Property Last Updated: October 08, 2026 02:24 PM - PT