Rare opportunity to own a Duplex in a great, convenient location close to freeway, BART, shopping, trails, down-town Walnut Creek, top-rated public & private schools: Bancroft Elementary, Foothill Middle, Northgate High; De La Salle and Carondelet. Unit 1299 has tastefully updated kitchen, bathrooms, flooring, dual-pane windows. Both units have attached 2-car garages, indoor laundry, vaulted ceilings, huge primary suite with walk-in closets & private bathroom, low-maintenance yard for each unit.
| Listing ID: | 41147192 |
|---|---|
| List Price: | $1,448,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Living Area: | 2,958 |
| Lot Size Square Feet: | 8,500 |
| Lot Size Acres: | 0.2 |
| Waterfront?: | No |
| City: | Walnut Creek |
| County Or Parish: | Contra Costa |
| Subdivision Name: | Walnut Creek |
| Postal Code: | 94598 |
| Year Built: | 1979 |
| Appliances: | Dryer, Washer |
| Cooling: | Central Air |
| Flooring: | Carpet, Other |
| Heating: | Forced Air |
| Lot Features: | Court |
| Parking Features: | Attached, Street Parking |
| Status: | Active |
| State Or Province: | CA |
| Water Source: | Public |
| Roof: | Composition |
| Window Features: | Double Pane Windows |
| Directions: | Treat to Sheppard to Sheppard Ct. |
| Laundry Features: | Laundry Closet |
| Construction Materials: | Stucco, Wood Siding |
| Listing Contract Date: | 2026-09-08 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 8,712 |
| City Transfer Tax: | No |
| Age: | 47 |
| List $/Sq Ft: | $490 |
| List Agent Dre Num.: | 01468657 |
| Sale/Rent: | For Sale |
| Ownership Type/Unit #/Address - 1: | 1295 |
| Adu Sq Ft Source/Apx Sq Ft 1: | 1479 |
| Apx Sq Ft 2: | 1,479 |
| Fips Code: | 06013 |
| Unit # 2 Occupied By: | Vacant |
| Unit # 1 Dining Room: | Yes |
| Unit # 1 Air Cond.: | Yes |
| Assessments/Unit # 1 Refrigerator: | Yes |
| Offered For Lease/Unit # 1 Range Oven: | Yes |
| Unit # 2 Dining Room: | Yes |
| Unit # 2 Air Cond.: | Yes |
| Unit # 2 Refrigerator: | Yes |
| Unit # 2 Range Oven: | Yes |
| Unit # 1 # Of Bedrooms: | 2 |
| Unit # 1 # Of Bathrooms: | 2.5 |
| Unit # 1 Parking Spaces: | 4 |
| Unit # 2 # Of Bedrooms: | 2 |
| Unit # 2 # Of Bathrooms: | 2.5 |
| Unit # 2 Parking Spaces: | 4 |
| Tot # Parking Spaces: | 8 |
| Cross Street: | Sheppard Dr. |
| Parcel Number: | 1440300257 |
| MLS Area Major: | Listing |
| Original List Price: | $1,448,000 |
| Exterior Features: | Private Entrance |
| Interior Features: | Cathedral Ceiling(s), Formal Entry |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Building Area Total: | 2958 |
| Fencing: | Fenced |
| Number Of Units Total: | 2 |
Listing Courtesy of: Dudum Real Estate Group
Listing Agent: Veronica Hidalgo
License #: 01468657
925-381-9585
Mortgage Calculator
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:11 PM - PT.
Property Last Updated: October 08, 2026 02:11 PM - PT