MORE SPACE. MORE FLEXIBILITY. MORE POSSIBILITIES. This move-in-ready property offers something you don't find in a typical home: 5 bedrooms, 2 bathrooms across two living spaces, two kitchens, and a layout designed to adapt to your lifestyle. The main residence features 3 bedrooms and an updated bathroom, beautifully refinished hardwood floors, new carpet, updated lighting, fresh interior paint, partial exterior paint, and a warm, inviting atmosphere throughout. Adding even more versatility is the attached 2-bedroom, 1-bath ADU featuring its own full kitchen, comfortable living area, and in-unit laundry. It's an ideal setup for multigenerational living, extended family, guests, or potential rental income. Imagine having separate space for loved ones while keeping everyone close, or living in the main home and potentially using the additional residence to help offset monthly housing expenses. It's a level of flexibility that a traditional 3-bedroom home simply can't offer. Step outside to a spacious backyard with a covered patio and mature fruit trees, offering plenty of room for entertaining, gardening, relaxing, or simply enjoying time outdoors. Conveniently located near Todos Santos Plaza, BART, bus routes, trails, shopping, dining, and freeway access, this property puts everyday conveniences within easy reach. If you've been searching for a home that gives you more ways to live, gather, and make homeownership work for you, this one deserves a closer look. Come see the possibilities for yourself!
| Listing ID: | 41137549 |
|---|---|
| List Price: | $958,500 |
| Close Price: | $925,000 |
| Close Date: | 2026-09-23 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Sold |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Living Area: | 2,111 |
| Lot Size Square Feet: | 7,810 |
| Lot Size Acres: | 0.18 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Concord |
| County Or Parish: | Contra Costa |
| Subdivision Name: | Concord |
| Postal Code: | 94518 |
| Year Built: | 1950 |
| Appliances: | Dishwasher, Gas Range, Microwave, Refrigerator, Dryer, Washer, Gas Water Heater, Water Softener |
| Cooling: | Central Air |
| Flooring: | Hardwood, Vinyl, Carpet |
| Garage Spaces: | 1 |
| Heating: | Forced Air |
| Lot Features: | 2 Houses / 1 Lot, Landscaped |
| Parking Features: | Attached, Garage Faces Front, On Street, Garage Door Opener |
| Pool Features: | None |
| Status: | Closed |
| State Or Province: | CA |
| Water Source: | Public |
| Roof: | Composition Shingles |
| Directions: | Clayton Rd to Grove Way |
| Laundry Features: | 220 Volt Outlet, Dryer, Laundry Room, Washer |
| Electric: | No Solar, 220 Volts in Kitchen |
| High School District: | Mount Diablo (925) 682-8000 |
| Construction Materials: | Wood Siding |
| Fireplace Features: | Living Room, Wood Burning |
| Listing Contract Date: | 2026-06-17 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 7,840.8 |
| Fireplaces Total: | 1 |
| Rooms Total: | 11 |
| Bath Non Prmy Include: | Stall Shower, Tile, Updated Baths |
| Bath Primary Includes: | Sauna, Shower Over Tub, Updated Baths |
| Level Street: | 5 Bedrooms, 2 Baths, Laundry Facility, Main Entry |
| City Transfer Tax: | Yes |
| Adu Baths Full: | 1 |
| Age: | 76 |
| List $/Sq Ft: | $454 |
| Adu Y/N: | Yes |
| Adu Kitchen: | true |
| Buyer Agent Dre Num.: | 01938104 |
| List Agent Dre Num.: | 01474458 |
| Sale/Rent: | For Sale |
| Room Kitchen Features: | 220 Volt Outlet, Stone Counters, Dishwasher, Gas Range/Cooktop, Microwave, Refrigerator |
| Disclosures: | Nat Hazard Disclosure, Rent Control, Disclosure Package Avail |
| Inspections/Reports: | Home, Structural Pest Control, Historical |
| Possession: | Negotiable |
| Occpnt Req 24 Hr Notice: | No |
| ADU Rents For/Ann License Exp/Vacancy/Int Rate/Tot Other Loans: | $2,600 |
| ADU Bedrooms/Year Sold: | 2 |
| Sale/Last List $: | $97 |
| Sale/Original $: | $94 |
| Sale Coop: | None |
| Fips Code: | 06013 |
| Adu Building Type/Unit # 5 # Of Bedrooms: | Attached |
| Adu Main Entry Floor/Unit # 5 Parking Spaces: | Street |
| Tot # Parking Spaces: | 1 |
| Bathrooms Total Integer: | 2 |
| Cross Street: | Clayton Road |
| Levels: | One Story |
| Parcel Number: | 1050620028 |
| Property Condition: | Existing |
| Stories: | 1 |
| MLS Area Major: | Listing |
| Original List Price: | $980,800 |
| Exterior Features: | Back Yard, Sprinklers Automatic, Storage, Landscape Back |
| Interior Features: | In-Law Floorplan |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Building Area Total: | 2111 |
| Fencing: | Fenced |
Listing Courtesy of: RE/MAX Accord
Listing Agent: Romy Ramos
License #: 01474458
925-984-1525
Mortgage Calculator
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:11 PM - PT.
Property Last Updated: October 08, 2026 02:11 PM - PT