Small home on a big lot in South Walnut Creek. Pancake flat, .31 of an acre. Property includes a 2 car detached garage converted into a 1 bedroom ADU with a full bath - no kitchen.
| Listing ID: | 41117913 |
|---|---|
| List Price: | $995,000 |
| Close Price: | $975,000 |
| Close Date: | 2026-07-30 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Sold |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,290 |
| Lot Size Square Feet: | 13,563 |
| Lot Size Acres: | 0.31 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Walnut Creek |
| County Or Parish: | Contra Costa |
| Subdivision Name: | S. Walnut Creek |
| Postal Code: | 94596 |
| Year Built: | 1949 |
| Appliances: | Gas Range, Refrigerator, Dryer, Washer, Gas Water Heater |
| Cooling: | Central Air |
| Flooring: | Hardwood Flrs Throughout |
| Garage Spaces: | 2 |
| Heating: | Forced Air |
| Lot Features: | Level |
| Parking Features: | Converted Garage |
| Pool Features: | None |
| Status: | Closed |
| State Or Province: | CA |
| Water Source: | Public |
| Roof: | Composition |
| Directions: | Rudgear - Vanderslice - Milton. |
| Laundry Features: | Dryer, Inside Room |
| Electric: | No Solar |
| High School District: | Acalanes (925) 280-3900 |
| Construction Materials: | Wood Siding |
| Fireplace Features: | Living Room |
| Listing Contract Date: | 2025-11-20 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 13,563 |
| Fireplaces Total: | 1 |
| Rooms Total: | 6 |
| Level Street: | 2 Bedrooms, 1 Bath, Laundry Facility |
| City Transfer Tax: | No |
| Adu Baths Full: | 1 |
| Age: | 77 |
| List $/Sq Ft: | $771 |
| Adu Y/N: | Yes |
| Buyer Agent Dre Num.: | 01364038 |
| List Agent Dre Num.: | 01104264 |
| Sale/Rent: | For Sale |
| Room Kitchen Features: | Breakfast Nook, Laminate Counters, Eat-in Kitchen, Gas Range/Cooktop, Pantry, Refrigerator |
| Disclosures: | Nat Hazard Disclosure |
| Possession: | Close Of Escrow |
| Occpnt Req 24 Hr Notice: | Yes |
| Supra Box?: | No |
| ADU Bedrooms/Year Sold: | 1 |
| Sale/Last List $: | $98 |
| Sale/Original $: | $98 |
| Sale Coop: | LA & BA different company/franchise |
| Fips Code: | 06013 |
| Adu Building Type/Unit # 5 # Of Bedrooms: | Detached |
| Adu Main Entry Floor/Unit # 5 Parking Spaces: | Street |
| Tot # Parking Spaces: | 2 |
| Bathrooms Total Integer: | 1 |
| Cross Street: | Vanderslice |
| Levels: | One Story |
| Parcel Number: | 1831320062 |
| Property Condition: | Existing |
| Stories: | 1 |
| MLS Area Major: | Listing |
| Original List Price: | $995,000 |
| Exterior Features: | Back Yard |
| Interior Features: | No Additional Rooms, Breakfast Nook, Pantry |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Building Area Total: | 1290 |
Listing Courtesy of: Realty One Group Elite
Listing Agent: Cary Amo
License #: 01104264
925-818-0880
Mortgage Calculator
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:11 PM - PT.
Property Last Updated: October 08, 2026 02:11 PM - PT