Location, location, location! This impeccably maintained single-story home is in a family friendly highly sought after neighborhood in the Sycamore and Greenbrook area. You can walk across the street to John Baldwin Elementary, and around the corner to Charlotte Wood Middle School, both award winning SRVUSD schools, as well as Osage Park's sports fields, tennis and pickleball courts, playground, and much more! It backs up to the Iron Horse Trail, and all you need to do is open your backyard gate and can take a quick bike ride to Downtown Danville's charming restaurants and shops, with easy access to 680. The expansive 15,180 square foot lot is set back from the street, giving a serene feeling of privacy. The backyard is a family's haven, with a sports court, basketball hoop, and an extension for a pickle ball or volleyball net. The yard is also perfect for entertaining or relaxing! A covered patio is a great place to watch the fun or enjoy a meal. There is a 500 square foot ADU that has never been lived in and is move-in ready. The main house is 1,620 square feet with 3 bedrooms and 2 bathrooms. The ADU has 1 bedroom, 1 bathroom, a full kitchen with brand new stainless steel appliances, a washer and dryer, and a family room area. There are 2 entrances, and it is permitted through the Town of Danville. The primary en suite has a walk-in closet. ...
+ Read More| Listing ID: | 41142272 |
|---|---|
| List Price: | $1,998,000 |
| Close Price: | $2,115,000 |
| Close Date: | 2026-09-11 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Sold |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,120 |
| Lot Size Square Feet: | 15,180 |
| Lot Size Acres: | 0.35 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Danville |
| County Or Parish: | Contra Costa |
| Subdivision Name: | Greenbrook |
| Postal Code: | 94526 |
| Year Built: | 1965 |
| Appliances: | Dishwasher, Plumbed For Ice Maker, Microwave, Free-Standing Range, Refrigerator, Self Cleaning Oven, Dryer, Washer |
| Cooling: | Ceiling Fan(s), Central Air |
| Flooring: | Hardwood, Laminate, Tile |
| Garage Spaces: | 2 |
| Heating: | Electric, Forced Air, Natural Gas, Solar, Hot Water, Fireplace(s) |
| Lot Features: | Court, Level, Back Yard, Front Yard, Landscaped, Paved, Pool Site |
| Parking Features: | Attached, Int Access From Garage, Side Yard Access, Electric Vehicle Charging Station(s), Garage Door Opener |
| Pool Features: | None |
| Status: | Closed |
| State Or Province: | CA |
| Water Source: | Public |
| Roof: | Composition Shingles, Metal, Shake |
| Window Features: | Window Coverings |
| Directions: | Sycamore Valley Road to Greenbrook Drive to Paraiso Drive to Liberta Court. |
| Laundry Features: | Dryer, In Garage, Washer, In Unit, See Remarks |
| Foundation Details: | Raised |
| Electric: | Photovoltaics Seller Owned |
| High School District: | San Ramon Valley (925) 552-5500 |
| Construction Materials: | Wood Siding |
| Fireplace Features: | Electric |
| Listing Contract Date: | 2026-08-19 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 15,246 |
| Fireplaces Total: | 1 |
| Rooms Total: | 8 |
| Level Street: | 4 Bedrooms, 3 Baths, Primary Bedrm Suite - 1, Main Entry |
| City Transfer Tax: | No |
| Adu Baths Full: | 1 |
| Age: | 61 |
| List $/Sq Ft: | $942 |
| Adu Y/N: | Yes |
| Adu Kitchen: | true |
| Buyer Agent Dre Num.: | 00868180 |
| List Agent Dre Num.: | 02209460 |
| Sale/Rent: | For Sale |
| Room Kitchen Features: | Breakfast Bar, Stone Counters, Dishwasher, Disposal, Ice Maker Hookup, Microwave, Range/Oven Free Standing, Refrigerator, Self-Cleaning Oven, Updated Kitchen |
| Disclosures: | Disclosure Package Avail |
| Possession: | Close Of Escrow |
| Occpnt Req 24 Hr Notice: | No |
| 1st Loan Balance/Adu Sq. Ft./Annual Maint/Utility Expense/Interest Rate: | $500 |
| ADU Bedrooms/Year Sold: | 1 |
| Sale/Last List $: | $106 |
| Sale/Original $: | $106 |
| Adu Sq Ft Source/Apx Sq Ft 1: | Builder |
| Sale Coop: | LA & BA different company/franchise |
| Fips Code: | 06013 |
| Adu Building Type/Unit # 5 # Of Bedrooms: | Detached |
| Adu Main Entry Floor/Unit # 5 Parking Spaces: | Street |
| Tot # Parking Spaces: | 2 |
| Bathrooms Total Integer: | 3 |
| Cross Street: | Paraiso Drive |
| Elementary School District: | San Ramon Valley (925) 552-5500 |
| Levels: | One Story |
| Parcel Number: | 2071620195 |
| Power Production Type: | Photovoltaics |
| Property Condition: | Existing |
| Stories: | 1 |
| MLS Area Major: | Listing |
| Original List Price: | $1,998,000 |
| Exterior Features: | Side Yard, Sprinklers Front |
| Interior Features: | Dining Area, Family Room, Breakfast Bar, Updated Kitchen |
| Sewer: | Sewer in Street |
| Special Listing Conditions: | Standard |
| Building Area Total: | 2120 |
| Fencing: | Fenced |
Listing Courtesy of: RE/MAX Accord
Listing Agent: Brenda Akey
License #: 02209460
925-640-0444
Mortgage Calculator
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:24 PM - PT.
Property Last Updated: October 08, 2026 02:24 PM - PT