17 Pinewood Pl
Danville, CA 94506
$1,899,000
Open Houses
Welcome to 17 Pinewood Place, a spacious yet cozy 4-bedroom, 3-bath home offering approximately 3,100 square feet of thoughtfully designed living space on a private street in Danville. Featuring all-new carpet, fresh interior paint throughout, and beautiful slate flooring, this home is move-in ready with a light and refreshed feel. A welcoming entry opens to generous living and dining spaces, creating an ideal layout for both everyday living and entertaining. The kitchen is anchored by a large center island and offers ample cabinetry, a pantry, and plenty of room to gather, flowing seamlessly into the family room with a cozy fireplace. The main level features a full bedroom and bathroom with a stall shower, providing an ideal setup for guests, extended family, or a private home office. Upstairs, retreat to the expansive primary suite featuring an extra-large walk-in closet and a generously sized en-suite bathroom designed with both comfort and functionality in mind. The primary bath features a soaking tub, separate stall shower, two individual vanities, and a dedicated makeup vanity. Two additional bedrooms, a hall bathroom, laundry room, and large bonus room complete the upper level, offering flexible space for a media room, playroom, or additional lounge area. Outside, enjoy a private backyard with plenty of space to relax, dine, and entertain, surrounded by beautiful mature landscaping. Additional highlights include a two-car garage plus a separate single-car garage and a balcony. Tucked along a private street and conveniently ...
+ Read More| Listing ID: | 41149925 |
|---|---|
| List Price: | $1,899,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 3,070 |
| Association Fee: | $276 |
| Lot Size Square Feet: | 6,545 |
| Lot Size Acres: | 0.15 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Danville |
| County Or Parish: | Contra Costa |
| Subdivision Name: | Danville |
| Postal Code: | 94506 |
| Year Built: | 2001 |
| Appliances: | Dishwasher, Double Oven, Gas Range, Microwave, Oven |
| Cooling: | Central Air |
| Flooring: | Vinyl, Carpet |
| Garage Spaces: | 3 |
| Heating: | Zoned |
| Lot Features: | Back Yard, Dead End |
| Parking Features: | Attached, Garage Door Opener |
| Pool Features: | None |
| Status: | Active |
| State Or Province: | CA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Roof: | Tile |
| Directions: | Camino Tassajara-Old Blackhawk Rd-Ambience Way-Pinewood Ct-Pinewood Pl. |
| Laundry Features: | Dryer, Laundry Room, Washer, Upper Level |
| Foundation Details: | Slab |
| Electric: | No Solar |
| Fireplace Features: | Family Room, Gas Starter, Living Room |
| Listing Contract Date: | 2026-10-01 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 6,545 |
| Fireplaces Total: | 2 |
| Rooms Total: | 11 |
| Association Amenities: | Greenbelt |
| Association Fee Includes: | Common Area Maint, Management Fee, Reserves, Street |
| Association Name: | CALL LISTING AGENT |
| Association Phone: | 925-454-1987 |
| Bath Non Prmy Include: | Shower Over Tub, Stall Shower, Double Vanity, Window |
| Bath Primary Includes: | Stall Shower, Tub, Double Vanity, Walk-In Closet(s), Window |
| Level Street: | 1 Bedroom, 1 Bath, Main Entry |
| Level Upper: | 2 Bedrooms, 1 Bath, Primary Bedrm Retreat, Laundry Facility, Loft |
| City Transfer Tax: | No |
| Age: | 25 |
| List $/Sq Ft: | $619 |
| List Agent Dre Num.: | 01823194 |
| Sale/Rent: | For Sale |
| Room Kitchen Features: | Breakfast Bar, Breakfast Nook, Dishwasher, Double Oven, Eat-in Kitchen, Gas Range/Cooktop, Kitchen Island, Microwave, Oven Built-in, Pantry |
| View: | Hills |
| Association?: | Yes |
| Disclosures: | Disclosure Package Avail |
| Possession: | Close Of Escrow |
| Occpnt Req 24 Hr Notice: | No |
| Pending Litigation: | No |
| Fips Code: | 06013 |
| Tot # Parking Spaces: | 3 |
| Bathrooms Total Integer: | 3 |
| Cross Street: | Pinewood Ct |
| Levels: | Two Story |
| Parcel Number: | 2031710672 |
| Property Condition: | Existing |
| Stories: | 2 |
| MLS Area Major: | Listing |
| Original List Price: | $1,899,000 |
| Exterior Features: | Back Yard, Dog Run |
| Interior Features: | Breakfast Bar, Breakfast Nook, Pantry |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Building Area Total: | 3070 |
| Fencing: | Fenced |
Listing Courtesy of: Coldwell Banker
Listing Agent: Mike Kehrig
License #: 01823194
925-548-4132
Mortgage Calculator
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:24 PM - PT.
Property Last Updated: October 08, 2026 02:24 PM - PT