1860 Tice Creek Dr, #1432
Walnut Creek, CA 94595
$378,000
Tree-lined views bless this Chatsworth Model with formal entry giving the overall home a larger feel. The prime exposure allows an abundance of natural light to stream freely throughout the home all day long complementing an open concept design. Private separate storage is conveniently located nearby. The Waterford experience offers fresh and delicious fare from the culinary team. Your choice can be either lunch or diner. Monthly dues also include weekly housekeeping ...... This home is truly one of the BEST homes available!
| Listing ID: | 41141644 |
|---|---|
| List Price: | $378,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Partial: | 1 |
| Living Area: | 907 |
| Association Fee: | $3,110 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | Walnut Creek |
| County Or Parish: | Contra Costa |
| Subdivision Name: | Rossmoor |
| Postal Code: | 94595 |
| Year Built: | 1990 |
| Appliances: | Dishwasher, Microwave, Oven, Refrigerator, Dryer, Washer |
| Cooling: | Central Air |
| Flooring: | Vinyl, Carpet |
| Heating: | Forced Air |
| Lot Features: | Other |
| Parking Features: | Space Per Unit - 1, Guest |
| Pool Features: | Other, Community |
| Status: | Active |
| State Or Province: | CA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Roof: | Unknown |
| Directions: | Golden Rain to Tice Creek |
| Laundry Features: | Dryer, Washer, In Unit |
| Green Energy Efficient: | Other |
| Electric: | Solar Unknown |
| High School District: | Walnut Creek (925) 944-6850 |
| Construction Materials: | Stucco |
| Fireplace Features: | None |
| Listing Contract Date: | 2026-07-15 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Pets Allowed: | Yes, Number Limit, Size Limit, Upon Approval |
| Rooms Total: | 5 |
| Association Amenities: | Clubhouse, Golf Course, Greenbelt, Playground, Gated, Tennis Court(s), Other, Activities Available |
| Association Fee Includes: | Cable TV, Common Area Maint, Exterior Maintenance, Security/Gate Fee, Trash, Water/Sewer, Other |
| Association Name: | WALNUT CREEK MUTUAL NO. 58 |
| Association Phone: | 925-988-7700 |
| Bath Non Prmy Include: | Solid Surface |
| Bath Primary Includes: | Solid Surface, Stall Shower |
| Hoa Transfer Fees: | Paid by Buyer, Paid by Seller |
| Level Street: | Other |
| Level Upper: | 1 Bedroom, 1.5 Baths, Laundry Facility |
| City Transfer Tax: | No |
| Age: | 36 |
| List $/Sq Ft: | $417 |
| Co List Agent Dre Num.: | 01279936 |
| List Agent Dre Num.: | 01363672 |
| Sale/Rent: | For Sale |
| Model: | Chatsworth |
| Room Kitchen Features: | Dishwasher, Disposal, Microwave, Oven Built-in, Refrigerator |
| View: | Park/Greenbelt |
| Association?: | Yes |
| Disclosures: | Other - Call/See Agent, Senior Living |
| Inspections/Reports: | Other |
| Possession: | Close Of Escrow |
| Occpnt Req 24 Hr Notice: | No |
| Pending Litigation: | No |
| Fips Code: | 06013 |
| Bathrooms Total Integer: | 2 |
| Cross Street: | Golden Rain |
| Elementary School District: | Walnut Creek (925) 944-6850 |
| Levels: | One Story, One |
| Parcel Number: | 1863201339 |
| Property Condition: | Existing |
| Stories: | 1 |
| MLS Area Major: | Listing |
| Original List Price: | $390,000 |
| Interior Features: | Elevator, Dining Area |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Building Area Total: | 907 |
| Entry Level: | 4 |
| Number Of Units In Community: | 150 |
Listing Courtesy of: Rossmoor Realty / J.H. Russell
Listing Agent: Lori Young
License #: 01363672
925-787-6357
Mortgage Calculator
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:24 PM - PT.
Property Last Updated: October 08, 2026 02:24 PM - PT