1910 Skycrest Dr, #5
Walnut Creek, CA 94595
$3,900
Available February 1, 2027. Fully furnished for travelers, including 75 inch flat screen TV, WI-FI, bedding, towels, kitchenware and brand new washer/dryer. Flexible lease must be over 30 days. This is a 55 and over community. This recently remodeled condo offers resort living at its finest. Tennis, golf, bacci ball, three swimming pools, professional grade arts and crafts studios, 200+ clubs, lectures, concerts and a state of the art fitness center are just some of the wonderful extras offered at Rossmoor Walnut Creek's famous 55+ gated community. The single-story layout ensures easy accessibility and convenience. New recessed lighting, light fixtures, double pane windows, water heater and HVAC give this Rossmoor home the up to date modern connivences we all want while the crown molding and California shutters supply a comfortable easy-living style. The enclosed patio provides stunning panoramic views and almost 200 extra square feet of living space. The kitchen boasts stainless steel appliances, custom cabinets and recessed lighting. Two skylights provide natural lighting in the entry hall and bathroom. Assigned covered parking space #5. Explore the vibrant local community by visiting the nearby farmers market.
| Listing ID: | 41115855 |
|---|---|
| List Price: | $3,900 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,054 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Walnut Creek |
| County Or Parish: | Contra Costa |
| Subdivision Name: | Rossmoor |
| Postal Code: | 94595 |
| Year Built: | 1970 |
| Appliances: | Dishwasher, Electric Range, Microwave, Oven, Built-In Range, Refrigerator, Washer |
| Cooling: | Wall/Window Unit(s), Heat Pump |
| Flooring: | Laminate, Carpet, Other |
| Garage Spaces: | 1 |
| Heating: | Heat Pump |
| Lot Features: | Level |
| Parking Features: | Carport, Covered, Off Street, Assigned, Parking Spaces, Parking Area |
| Pool Features: | Community, Cabana, Electric Heat, Fenced, Indoor, Pool House, Pool/Spa Combo |
| Status: | Active |
| State Or Province: | CA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Roof: | Other |
| Spa Features: | Heated |
| Directions: | Google. |
| Laundry Features: | Laundry Closet, In Unit, Washer/Dryer Stacked Incl |
| Construction Materials: | Other |
| Fireplace Features: | None |
| Listing Contract Date: | 2025-10-25 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Association Amenities: | Clubhouse, Golf Course, Greenbelt, Fitness Center, Pool, Sauna, Gated, Spa/Hot Tub, Tennis Court(s), Activities Available, Barbecue, BBQ Area, Cable TV, Exercise Course, Exercise Court, Guest Parking, Laundry, Laundry Free, Park, Pet Restrictions, Picnic Area, Putting Green(s), Rec Room w/Fireplace, Recreation Facilities, Trail(s), Workshop Area |
| Association Fee Includes: | Cable TV, Common Area Maint, Exterior Maintenance, Hazard Insurance, Management Fee, Reserves, Security/Gate Fee, Trash, Water/Sewer, Other, Insurance, Maintenance Grounds, Organized Activities, Street |
| Association Name: | CALL LISTING AGENT |
| Association Phone: | 415-235-8321 |
| Level Street: | Other |
| Age: | 56 |
| List $/Sq Ft: | $4 |
| List Agent Dre Num.: | 01885288 |
| Sale/Rent: | For Rent |
| Other Equipment: | Other |
| Room Kitchen Features: | Counter - Solid Surface, Dishwasher, Electric Range/Cooktop, Disposal, Kitchen Island, Microwave, Oven Built-in, Pantry, Range/Oven Built-In, Refrigerator |
| View: | Canyon, Forest, Hills, Mountain(s), Panoramic, Pasture |
| Association?: | Yes |
| Occpnt Req 24 Hr Notice: | No |
| Supra Box?: | Yes |
| Hoa Fees Tenant Pd/Tot Ann Oper Exp: | $1,153 |
| Fips Code: | 06013 |
| Non Ref Credit Check: | Yes |
| Tot # Parking Spaces: | 1 |
| Bathrooms Total Integer: | 1 |
| Cross Street: | Golden Rain Road |
| Levels: | One Story, One |
| Parcel Number: | 1861200093 |
| Property Condition: | Existing |
| Stories: | 1 |
| MLS Area Major: | Listing |
| Original List Price: | $3,900 |
| Interior Features: | Counter - Solid Surface, Pantry, Florida/Screen Room |
| Sewer: | Public Sewer |
| Utilities: | Internet Available |
| Building Area Total: | 1054 |
| Entry Level: | 2 |
| Number Of Units In Community: | 6700 |
Listing Courtesy of: INVEST IN THE BAY
Listing Agent: Michell Nunez
License #: 01885288
415-235-8321
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:24 PM - PT.
Property Last Updated: October 08, 2026 02:24 PM - PT