Excellent investment opportunity in convenient Concord location! Nearby amenities include 3 BART stations (Concord, N Concord, Pleasant Hill, Costco, Bus, Trader Joe's, Safeway, restaurants, movie theaters, La Clinica, John Muir hospital, trails, parks, and easy freeway access. All units are rented and have been updated over the years including baths, kitchens and a new a water heater 2 years ago. Community laundry facility on site. Storage units and both covered and uncovered parking. Great investment opportunity!
| Listing ID: | 41099799 |
|---|---|
| List Price: | $1,450,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Quadruplex |
| Status: | Active |
| Living Area: | 4,464 |
| Lot Size Square Feet: | 10,890 |
| Lot Size Acres: | 0.25 |
| Waterfront?: | No |
| City: | Concord |
| County Or Parish: | Contra Costa |
| Subdivision Name: | Concord |
| Postal Code: | 94518 |
| Year Built: | 1968 |
| Appliances: | Gas Water Heater |
| Cooling: | Central Air |
| Flooring: | Laminate, Vinyl, Carpet, Other |
| Heating: | Central |
| Lot Features: | None |
| Parking Features: | Covered, Space Per Unit - 2 |
| Status: | Active |
| State Or Province: | CA |
| Water Source: | Public |
| Roof: | Other |
| Directions: | Oak Grove to Sierra Rd.. |
| High School District: | Mount Diablo (925) 682-8000 |
| Construction Materials: | Stucco, Other |
| Listing Contract Date: | 2025-08-18 |
| Cooling?: | Yes |
| Garage?: | Tenant |
| Heating?: | Yes |
| Lot Size Area: | 10,890 |
| City Transfer Tax: | No |
| Age: | 58 |
| List $/Sq Ft: | $325 |
| List Agent Dre Num.: | 01096074 |
| Sale/Rent: | For Sale |
| Mu 6:Type Of Building, Ri 4:Unit #/Address 4: | Unit # D |
| Ownership Type/Unit #/Address - 1: | Unit # A |
| Unit #/Address - 3: | Unit # C |
| Listing Service: | Full Service |
| Supra Box?: | No |
| 1st Loan Balance/Adu Sq. Ft./Annual Maint/Utility Expense/Interest Rate: | $8,459 |
| Adu Sq Ft Source/Apx Sq Ft 1: | 1250 |
| Adu Meter/Rent 1: | 2210 |
| Apx Sq Ft 2: | 980 |
| Apx Sq Ft 3: | 980 |
| Apx Sq Ft 4: | 1250 |
| Fips Code: | 06013 |
| Unit # 2 Occupied By: | Tenant |
| Unit # 3 Occupied By: | Tenant |
| Unit # 4 Occupied By: | Tenant |
| Unit # 1 Air Cond.: | Yes |
| Assessments/Unit # 1 Refrigerator: | Yes |
| Offered For Lease/Unit # 1 Range Oven: | Yes |
| Unit # 2 Air Cond.: | Yes |
| Unit # 2 Refrigerator: | Yes |
| Unit # 2 Range Oven: | Yes |
| Unit # 3 Air Cond.: | Yes |
| Unit # 3 Refrigerator: | Yes |
| Unit # 3 Range Oven: | Yes |
| Unit # 4 Air Cond.: | Yes |
| Unit # 4 Refrigerator: | Yes |
| Unit # 4 Range Oven: | Yes |
| Addl Property Description: | https://dochub.com/frank-nelson-ixyzel/mqNjP3BVW0N9kzWw9yGzLk/2005-sierra-expenses-2-xlsx |
| Unit # 1 # Of Bedrooms: | 3 |
| Unit # 1 # Of Bathrooms: | 2 |
| Unit # 1 Parking Spaces: | 2 |
| Unit # 2 # Of Bedrooms: | 2 |
| Unit # 2 # Of Bathrooms: | 1.5 |
| Unit # 2 Parking Spaces: | 1 |
| Unit # 3 # Of Bedrooms: | 2 |
| Unit # 3 # Of Bathrooms: | 1.5 |
| Unit # 3 Parking Spaces: | 1 |
| Unit # 4 # Of Bedrooms: | 3 |
| Unit # 4 # Of Bathrooms: | 2 |
| Unit # 4 Parking Spaces: | 2 |
| Tot # Parking Spaces: | 6 |
| Cross Street: | Oak Grove |
| Elementary School District: | Mount Diablo (925) 682-8000 |
| MLS Area Major: | Listing |
| Original List Price: | $1,600,000 |
| Exterior Features: | Greenbelt |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Building Area Total: | 4464 |
| Number Of Units Total: | 4 |
Listing Courtesy of: Compass
Listing Agent: Frank J Nelson
License #: 01096074
925-596-3179
Mortgage Calculator
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:11 PM - PT.
Property Last Updated: October 08, 2026 02:11 PM - PT