2180 Hillside Ave
Walnut Creek, CA 94597
$1,080,000
Prime Walnut Creek Duplex Investment Opportunity on a Huge Lot! Unlock the income potential and flexibility of this well-located Walnut Creek property, currently configured as a two-unit duplex. With separate living spaces and full kitchens, this property offers an excellent opportunity for investors, owner-occupants, or buyers looking for multiple income streams and versatile living arrangements. The upstairs unit features 2 bedrooms, 1 bathroom, a large living room, and a full kitchen, while the downstairs unit offers 1 bedroom, 1 bathroom, and a full kitchen. The two-unit configuration provides flexibility for rental income, multi-generational living, or an owner-occupant to live in one unit while utilizing the second unit for additional income. A huge lot adds valuable space and future potential, making this property especially attractive for buyers seeking land, flexibility, and long-term upside. The location is a major advantage, with easy access to Highway 680 and BART and the highly desirable convenience of being within walking distance to Downtown Walnut Creek for restaurants, shopping, entertainment, and everyday amenities. Duplex properties in a walkable Walnut Creek location offer a compelling combination of income potential, flexibility, and location. Whether you're expanding your investment portfolio or looking for a property that can help offset your housing costs, this opportunity deserves a closer look.
| Listing ID: | 41148124 |
|---|---|
| List Price: | $1,000,000 |
| Close Price: | $1,080,000 |
| Close Date: | 2026-10-05 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Sold |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,790 |
| Lot Size Square Feet: | 12,600 |
| Lot Size Acres: | 0.29 |
| Architectural Style: | None |
| Waterfront?: | No |
| City: | Walnut Creek |
| County Or Parish: | Contra Costa |
| Subdivision Name: | Buena Vista |
| Postal Code: | 94597 |
| Year Built: | 1936 |
| Appliances: | Dryer, Washer |
| Cooling: | Wall/Window Unit(s) |
| Flooring: | Tile, Carpet |
| Garage Spaces: | 2 |
| Heating: | Wall Furnace |
| Lot Features: | Premium Lot |
| Parking Features: | Detached |
| Pool Features: | None |
| Status: | Closed |
| State Or Province: | CA |
| Water Source: | Public |
| Roof: | Composition Shingles |
| Directions: | Ygnacio Valley to Hillside.. |
| Laundry Features: | Laundry Room |
| Electric: | No Solar |
| Fireplace Features: | Gas Starter, Other |
| Listing Contract Date: | 2026-09-12 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 12,632.4 |
| Fireplaces Total: | 2 |
| Rooms Total: | 6 |
| Level Street: | 1 Bedroom, 1 Bath, Laundry Facility |
| City Transfer Tax: | No |
| Age: | 90 |
| List $/Sq Ft: | $559 |
| Buyer Agent Dre Num.: | 00927273 |
| List Agent Dre Num.: | 01908947 |
| Sale/Rent: | For Sale |
| Room Kitchen Features: | Other |
| Skirt: | Other |
| Disclosures: | Disclosure Package Avail |
| Possession: | Close Of Escrow |
| Occpnt Req 24 Hr Notice: | No |
| Sale/Last List $: | $108 |
| Sale/Original $: | $108 |
| Sale Coop: | LA & BA different company/franchise |
| Fips Code: | 06013 |
| Tot # Parking Spaces: | 2 |
| Bathrooms Total Integer: | 2 |
| Cross Street: | Parkside Dr. |
| Levels: | Three or More Stories |
| Parcel Number: | 1741300097 |
| Property Condition: | Existing |
| Stories: | 3 |
| MLS Area Major: | Listing |
| Original List Price: | $1,000,000 |
| Exterior Features: | Back Yard |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Offer As Is |
| Building Area Total: | 1790 |
| Fencing: | Fenced |
Listing Courtesy of: Keller Williams Realty
Listing Agent: Dominique Hagen-tillman
License #: 01908947
925-330-1519
Mortgage Calculator
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:11 PM - PT.
Property Last Updated: October 08, 2026 02:11 PM - PT