Spacious home on large lot nestled in at the end of a quiet court in the heart of Poet's Corner. This is a fixer upper with huge upside potential. Sold strictly as-is. Open House Saturday 7/18 noon-3pm and Sunday 7/19 2-5pm.
| Listing ID: | 41139409 |
|---|---|
| List Price: | $999,000 |
| Close Price: | $982,000 |
| Close Date: | 2026-07-31 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Sold |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,939 |
| Lot Size Square Feet: | 8,800 |
| Lot Size Acres: | 0.2 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Pleasant Hill |
| County Or Parish: | Contra Costa |
| Subdivision Name: | Poets Corner |
| Postal Code: | 94523 |
| Year Built: | 1958 |
| Cooling: | Other |
| Flooring: | Other |
| Garage Spaces: | 2 |
| Heating: | Other |
| Lot Features: | Court |
| Parking Features: | Attached |
| Pool Features: | None |
| Status: | Closed |
| State Or Province: | CA |
| Water Source: | Public |
| Roof: | Other |
| Directions: | Use GPS |
| Laundry Features: | Other |
| Electric: | No Solar |
| Construction Materials: | Stucco |
| Fireplace Features: | None |
| Listing Contract Date: | 2026-06-24 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 8,800 |
| Rooms Total: | 8 |
| Level Street: | 3 Bedrooms, 2 Baths, Main Entry |
| City Transfer Tax: | No |
| Age: | 68 |
| List $/Sq Ft: | $515 |
| Buyer Agent Dre Num.: | 02106203 |
| List Agent Dre Num.: | 01828658 |
| Sale/Rent: | For Sale |
| Other Equipment: | Other |
| Room Kitchen Features: | Other |
| Disclosures: | None |
| Possession: | Close Of Escrow |
| Occpnt Req 24 Hr Notice: | No |
| Supra Box?: | Yes |
| Sale/Last List $: | $98 |
| Sale/Original $: | $98 |
| Sale Coop: | LA & BA same company different office |
| Fips Code: | 06013 |
| Tot # Parking Spaces: | 2 |
| Bathrooms Total Integer: | 2 |
| Cross Street: | Oakvue DR |
| Levels: | One Story |
| Parcel Number: | 1491710073 |
| Property Condition: | Existing |
| Stories: | 1 |
| MLS Area Major: | Listing |
| Original List Price: | $999,000 |
| Exterior Features: | Back Yard, Front Yard, Side Yard |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Building Area Total: | 1939 |
Listing Courtesy of: Keller Williams Realty
Listing Agent: Joe A Reichert
License #: 01828658
925-323-5051
Mortgage Calculator
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:24 PM - PT.
Property Last Updated: October 08, 2026 02:24 PM - PT