Open Houses
This charming 2 bedroom 1 bath home was built in 1956 and has been owned by the same family until today. One of the original homes built on the hill. Mom passed away and time to pass along to the next family. Surprising amount of room in this near 1300 sqft layout with an even larger .25 acre corner lot. Parking galore with detached garage, driveway and parking pad for RV or Boat or both. Though the home is very original, it has been updated to be move in ready with remodeled bathroom including low curb shower, and new flooring and paint throughout. Level entry into the house from the driveway with no steps. Further possibilities to add bedrooms/bathrooms within existing square footage, add on to the back or side, convert the existing detached garage to ADU, possible split with CA SB9. With 1/4 acre there are so many options and the neighborhood easily supports the value add with several nice homes in the area. Fortunate time for a buyer to acquire this property at a discount and realize the appreciation when the market turns positive. Seller will consider concessions and will negotiate rate buy-down credit to assist with financing. Come and walk through and see the neighborhood for yourself. Offers will be reviewed as we receive them.
| Listing ID: | 41150506 |
|---|---|
| List Price: | $649,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | New |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,238 |
| Lot Size Square Feet: | 10,908 |
| Lot Size Acres: | 0.25 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Concord |
| County Or Parish: | Contra Costa |
| Subdivision Name: | Sun Terrace West |
| Postal Code: | 94520 |
| Year Built: | 1956 |
| Appliances: | Free-Standing Range |
| Cooling: | Ceiling Fan(s) |
| Flooring: | Vinyl, Carpet |
| Garage Spaces: | 2 |
| Heating: | Wall Furnace |
| Lot Features: | Corner Lot, Premium Lot, Sloped Up, Back Yard, Front Yard |
| Parking Features: | Detached |
| Pool Features: | None |
| Status: | Active |
| State Or Province: | CA |
| Water Source: | Public |
| Roof: | Composition Shingles |
| Directions: | Port Chicago Hwy to Ranchito, or Olivera to Sanford to Ranchito.. |
| Laundry Features: | Dryer, Gas Dryer Hookup, Washer, Inside Room |
| Foundation Details: | Slab |
| Electric: | No Solar |
| High School District: | Mount Diablo (925) 682-8000 |
| Construction Materials: | Stucco |
| Fireplace Features: | None |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 10,908 |
| Rooms Total: | 5 |
| Level Street: | 2 Bedrooms, 1 Bath |
| City Transfer Tax: | No |
| Age: | 70 |
| List $/Sq Ft: | $524 |
| List Agent Dre Num.: | 01881014 |
| Sale/Rent: | For Sale |
| Other Equipment: | None |
| Room Kitchen Features: | Eat-in Kitchen, Range/Oven Free Standing |
| View: | City |
| Disclosures: | None |
| Possession: | Close Of Escrow |
| Occpnt Req 24 Hr Notice: | No |
| Fips Code: | 06013 |
| Tot # Parking Spaces: | 2 |
| Bathrooms Total Integer: | 1 |
| Cross Street: | N. Ranchford |
| Elementary School District: | Mount Diablo (925) 682-8000 |
| Levels: | One Story |
| Parcel Number: | 1104210495 |
| Property Condition: | Existing |
| Stories: | 1 |
| MLS Area Major: | Listing |
| Original List Price: | $649,000 |
| Exterior Features: | Back Yard, Front Yard, Side Yard, Terraced Down, Low Maintenance |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Building Area Total: | 1238 |
| Direction Faces: | Southwest |
Listing Courtesy of: RCI Properties
Listing Agent: Jesse A Deboer
License #: 01881014
925-705-6044
Mortgage Calculator
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:11 PM - PT.
Property Last Updated: October 08, 2026 02:11 PM - PT