3089 Lakemont Dr, #1
San Ramon, CA 94582
$3,600
Light, bright, and private, you will fall in love with this home in highly desirable Lakemont at Canyon Lakes! Exceptional amenities - 24-hour gated entry, front yard and exterior maintenance, four pools, tennis & pickleball courts, walking paths around the lake area, and lots of views! This wonderful home comes with new flooring, baseboards, and paint throughout. The master bath has been updated, as have many of the fixtures and lighting. Open floor plan features a kitchen that is open to the dining area and living room, making for easy entertaining of family and friends. Patio and low maintenance back yard offers privacy, and the large windows and sliders in the living room and master bedroom bring the outdoors in. Two car garage with interior entry, single level, and there are no steps to the front door or to the backyard. Award-winning San Ramon Valley school district. Enjoy the Canyon Lakes and San Ramon lifestyle at a great value - welcome home!
| Listing ID: | 41147139 |
|---|---|
| List Price: | $3,600 |
| Close Price: | $3,600 |
| Close Date: | 2026-09-10 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Rented/Leased |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,135 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | San Ramon |
| County Or Parish: | Contra Costa |
| Subdivision Name: | Lakemont |
| Postal Code: | 94582 |
| Year Built: | 1989 |
| Appliances: | Dishwasher, Electric Range, Microwave, Built-In Range, Refrigerator, Dryer, Washer, Gas Water Heater |
| Cooling: | Central Air |
| Flooring: | Vinyl, Engineered Wood |
| Garage Spaces: | 2 |
| Heating: | Natural Gas |
| Lot Features: | Other, Back Yard |
| Parking Features: | Attached, Guest, Garage Door Opener |
| Pool Features: | Community, None |
| Status: | Closed |
| State Or Province: | CA |
| Water Source: | Public |
| Roof: | Tile |
| Directions: | Crow Canyon/Canyon Crest/Lakemont Dr |
| Laundry Features: | Dryer, Washer, In Unit |
| Postal Code Plus4: | 5427 |
| Construction Materials: | Stucco, Wood Siding, Siding - Stucco |
| Fireplace Features: | Gas, Living Room |
| Listing Contract Date: | 2026-09-03 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Fireplaces Total: | 1 |
| Rooms Total: | 7 |
| Association Amenities: | Clubhouse, Greenbelt, Pool, Gated, Spa/Hot Tub, Tennis Court(s), BBQ Area, Close to Golf Course, Picnic Area |
| Association Fee Includes: | Common Area Maint, Security/Gate Fee, Street |
| Level Street: | Laundry Facility, Main Entry |
| Age: | 37 |
| List $/Sq Ft: | $3 |
| Buyer Agent Dre Num.: | 02033413 |
| List Agent Dre Num.: | 02033413 |
| Sale/Rent: | For Rent |
| Room Kitchen Features: | Dishwasher, Electric Range/Cooktop, Microwave, Range/Oven Built-In, Refrigerator |
| Association?: | Yes |
| Occpnt Req 24 Hr Notice: | No |
| Sale/Last List $: | $100 |
| Sale/Original $: | $100 |
| Rent Spree Online Application: | Yes |
| Fips Code: | 06013 |
| Tot # Parking Spaces: | 2 |
| Bathrooms Total Integer: | 2 |
| Cross Street: | Lakemont Pl |
| Levels: | Two Story |
| Property Condition: | Existing |
| Stories: | 2 |
| MLS Area Major: | Listing |
| Original List Price: | $3,600 |
| Exterior Features: | Back Yard |
| Interior Features: | No Additional Rooms |
| Sewer: | Public Sewer |
| Building Area Total: | 1135 |
| Entry Level: | 1 |
Listing Courtesy of: Real Brokerage Technologies
Listing Agent: Jay Zhang
License #: 02033413
925-678-0954
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:24 PM - PT.
Property Last Updated: October 08, 2026 02:24 PM - PT