*PRICE IMPROVEMENT* Rare Lafayette Investment Opportunity, Fully Occupied Duplex + ADU. Exceptional income-producing property in the highly desirable city of Lafayette. This rare offering features a fully occupied duplex, with each unit offering 1 bedroom and 1 bathroom, plus a newer detached ADU with 2 bedrooms and 2.5 bathrooms. The property provides three separate rental units, creating strong and diversified cash flow from day one. The duplex units have been recently updated with granite slab countertops and gas cooktops, while the spacious ADU offers modern amenities and premium rental potential. Additional features include central heating and air conditioning, separate utility meters, and a fenced yard that adds privacy and outdoor space for tenants. Located in one of the East Bay’s most sought-after communities, this property benefits from top-rated schools, convenient access to BART, shopping, dining, and major commuter routes. Property Highlights: Duplex with two 1-bedroom, 1-bath units; Detached ADU with 2 bedrooms and 2.5 bathrooms; Recently updated kitchens with granite slab countertops and gas cooktops; Central air and heat; Separate utility meters; Fenced yard; Fully occupied with established tenants; Immediate income-producing opportunity; Prime Lafayette location; Strong rental demand and long-term appreciation potential. Whether you are looking to expand your investment portfolio or secure a multi-unit property in a premier location, this is a rare chance to ...
+ Read More| Listing ID: | 41134960 |
|---|---|
| List Price: | $1,999,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Living Area: | 2,203 |
| Lot Size Square Feet: | 4,550 |
| Lot Size Acres: | 0.1 |
| Waterfront?: | No |
| City: | Lafayette |
| County Or Parish: | Contra Costa |
| Postal Code: | 94549 |
| Year Built: | 1946 |
| Appliances: | Dryer, Washer, Tankless Water Heater |
| Cooling: | Central Air, Multi Units |
| Flooring: | Laminate, Tile, Carpet |
| Heating: | Forced Air, Central |
| Lot Features: | 2 Houses / 1 Lot, Back Yard |
| Parking Features: | Carport - 2 Or More, Off Street |
| Status: | Active |
| State Or Province: | CA |
| Water Source: | Public |
| Roof: | Composition Shingles |
| Directions: | Right on Oak St exit, Left on Mt Diablo.. |
| Laundry Features: | In Unit |
| Electric: | No Solar |
| High School District: | Lafayette (925) 280-3900 |
| Construction Materials: | Stucco |
| Listing Contract Date: | 2026-05-19 |
| Cooling?: | Yes |
| Garage?: | Tenant |
| Heating?: | Yes |
| Lot Size Area: | 4,550 |
| City Transfer Tax: | No |
| Age: | 80 |
| List $/Sq Ft: | $907 |
| List Agent Dre Num.: | 02055935 |
| Sale/Rent: | For Sale |
| View: | Hills |
| Other Units: | Detached Cottage(s) |
| Separate Meters: | Electric, Gas, Water |
| Some Units Have: | Deck, Updated Baths, Updated Kitchen, Other |
| Occpnt Req 24 Hr Notice: | Yes |
| Adu Sq Ft Source/Apx Sq Ft 1: | 800 |
| Adu Meter/Rent 1: | Duplex A |
| Apx Sq Ft 2: | 800 |
| Apx Sq Ft 3: | 800 |
| Fips Code: | 06013 |
| Unit # 2 Occupied By: | Tenant |
| Unit # 3 Occupied By: | Tenant |
| Unit # 1 Air Cond.: | Yes |
| Assessments/Unit # 1 Refrigerator: | Yes |
| Offered For Lease/Unit # 1 Range Oven: | Yes |
| Unit # 2 Dining Room: | Yes |
| Unit # 2 Air Cond.: | Yes |
| Unit # 2 Refrigerator: | Yes |
| Unit # 2 Range Oven: | Yes |
| Unit # 3 Dining Room: | Yes |
| Unit # 3 Air Cond.: | Yes |
| Unit # 3 Refrigerator: | Yes |
| Unit # 3 Range Oven: | Yes |
| Unit # 1 # Of Bedrooms: | 1 |
| Unit # 1 # Of Bathrooms: | 1 |
| Unit # 1 Parking Spaces: | 1 |
| Unit # 2 # Of Bedrooms: | 1 |
| Unit # 2 # Of Bathrooms: | 1 |
| Unit # 2 Parking Spaces: | 1 |
| Unit # 3 # Of Bedrooms: | 2 |
| Unit # 3 # Of Bathrooms: | 2.5 |
| Unit # 3 Parking Spaces: | 1 |
| Tot # Parking Spaces: | 2 |
| Cross Street: | Mt Diablo |
| Parcel Number: | 2431010210 |
| MLS Area Major: | Listing |
| Original List Price: | $2,199,000 |
| Exterior Features: | Back Yard, Front Yard |
| Interior Features: | Updated Baths, Updated Kitchen |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Building Area Total: | 2203 |
| Community Features: | None |
| Fencing: | Fenced |
| Number Of Units Total: | 3 |
Listing Courtesy of: Perchak Properties, Inc.
Listing Agent: Rebecca Mccoy
License #: 02055935
925-890-4431
Mortgage Calculator
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:24 PM - PT.
Property Last Updated: October 08, 2026 02:24 PM - PT