38 Wildwood Ct
Pleasant Hill, CA 94523
$1,400,000
Tucked away on a quiet court near the desirable Lafayette & Walnut Creek borders, this thoughtfully updated, light and bright home perfectly captures the East Bay indoor-outdoor lifestyle. Step inside to an open, practical floor plan featuring vaulted ceilings in the living room, vinyl plank flooring, designer light fixtures, and a family room anchored by a redesigned, modern hearth and fireplace surround. The newly refreshed kitchen boasts granite countertops, freshly updated white cabinets, a chic backsplash, and some new appliances, creating the ideal hub for practical daily living. Upstairs features a generous primary suite with en-suite bath & steam shower, alongside three secondary bedrooms—one outfitted with built-in shelving, making it ideal for a dedicated home office, if preferred. And don't miss the captivating views of Mount Diablo! The true highlight is the expansive, fully reimagined entertainer’s yard where you can host year-round at the premium covered outdoor kitchen and stone grill station, then unwind under the new wooden gazebo on a pristine lawn featuring upgraded turf and professional drainage. Multiple covered patios, including one directly off the family room for shaded summer dining, flow seamlessly into the fully landscaped grounds dotted with fruit trees. Practical amenities include a spacious three-car driveway and a garage already set up for two EV chargers. Ideal location just minutes from shopping, restaurants, trails, highways, BART, and excellent schools in this sought-after local pocket.
| Listing ID: | 41145676 |
|---|---|
| List Price: | $1,399,000 |
| Close Price: | $1,400,000 |
| Close Date: | 2026-09-09 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Sold |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Partial: | 1 |
| Living Area: | 2,110 |
| Lot Size Square Feet: | 8,856 |
| Lot Size Acres: | 0.2 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Pleasant Hill |
| County Or Parish: | Contra Costa |
| Postal Code: | 94523 |
| Year Built: | 1977 |
| Appliances: | Dishwasher, Double Oven, Electric Range, Plumbed For Ice Maker, Microwave, Oven, Self Cleaning Oven, Dryer, Washer, Gas Water Heater |
| Cooling: | Ceiling Fan(s), Central Air |
| Flooring: | Laminate |
| Garage Spaces: | 2 |
| Heating: | Forced Air, Natural Gas, Fireplace(s) |
| Lot Features: | Court, Front Yard, Landscaped, Private, Sprinklers In Rear |
| Parking Features: | Attached, Space Per Unit - 2, Electric Vehicle Charging Station(s), Garage Door Opener |
| Pool Features: | None |
| Status: | Closed |
| State Or Province: | CA |
| Water Source: | Public |
| Roof: | Composition Shingles |
| Window Features: | Screens, Window Coverings |
| Directions: | Pleasant Hill to left on Diablo View to right on Limewood Place to left on Wildwood Ct.. |
| Laundry Features: | Dryer, Laundry Room, Washer |
| Electric: | No Solar |
| Construction Materials: | Composition Shingles, Stone, Wood Siding |
| Fireplace Features: | Family Room, Gas |
| Listing Contract Date: | 2026-08-20 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 8,856 |
| Fireplaces Total: | 1 |
| Rooms Total: | 10 |
| Level Street: | 0.5 Bath, Main Entry |
| City Transfer Tax: | No |
| Age: | 49 |
| List $/Sq Ft: | $663 |
| Buyer Agent Dre Num.: | 01883139 |
| List Agent Dre Num.: | 01700137 |
| Sale/Rent: | For Sale |
| Room Kitchen Features: | Breakfast Nook, Stone Counters, Dishwasher, Double Oven, Electric Range/Cooktop, Disposal, Ice Maker Hookup, Microwave, Oven Built-in, Pantry, Self-Cleaning Oven, Updated Kitchen |
| Disclosures: | Disclosure Package Avail |
| Possession: | Close Of Escrow |
| Occpnt Req 24 Hr Notice: | No |
| Sale/Last List $: | $100 |
| Sale/Original $: | $100 |
| Sale Coop: | LA & BA same company different office |
| Fips Code: | 06013 |
| Tot # Parking Spaces: | 2 |
| Bathrooms Total Integer: | 3 |
| Cross Street: | Wildwood Pl |
| Levels: | Two Story |
| Parcel Number: | 1690700370 |
| Property Condition: | Existing |
| Stories: | 2 |
| MLS Area Major: | Listing |
| Original List Price: | $1,399,000 |
| Exterior Features: | Back Yard, Front Yard, Side Yard, Sprinklers Automatic, Terraced Back, Terraced Up, Garden, Landscape Back, Landscape Front, Low Maintenance, Private Entrance |
| Interior Features: | Family Room, Breakfast Nook, Pantry, Updated Kitchen |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Utilities: | Cable Available, Internet Available, Natural Gas Connected, Individual Electric Meter, Individual Gas Meter |
| Building Area Total: | 2110 |
| Fencing: | Fenced, Wood |
| Other Structures: | Shed(s) |
Listing Courtesy of: Compass
Listing Agent: Lori True
License #: 01700137
916-599-5500
Mortgage Calculator
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:24 PM - PT.
Property Last Updated: October 08, 2026 02:24 PM - PT