9085 Alcosta Blvd, #352
San Ramon, CA 94583
$460,000
The red carpet is out and ready for your move in! This two bedroom condo in "The Gardens" community has wonderful features that will draw you in. The remodeled kitchen features new appliances and cabinetry; the range has an air fryer setting which will free up countertop space. The pantry located near the new breakfast bar features a motion sensor light that turns on when the door is opened. New recessed lighting is throughout the living and dining areas as well as the kitchen. Trendy new vinyl flooring is featured throughout the condo. An updated bathroom has a newly installed shower surround and tile flooring. The new mirrored bedroom closets also have motion sensor lights. New dual paned windows and a new sliding glass door complete the picture! This condo is located on the second floor so you won't have any noise from above. The condo primarily faces east so you will not experience hot westerly afternoon sun anywhere in this unit. The bedrooms and living area are large in size with an open floor plan feel. This is a gated community and you will enjoy one assigned carport space and extra unassigned parking. A storage unit approx. 10' x 5' is another added bonus! This HOA Community is FHA approved and we have clear section 1! The Country Club shopping center, walking distance from the condo, has Walmart, CVS and Starbucks to name a few of the businesses. ...
+ Read More| Listing ID: | 41147347 |
|---|---|
| List Price: | $460,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 952 |
| Association Fee: | $535 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | San Ramon |
| County Or Parish: | Contra Costa |
| Subdivision Name: | The Gardens |
| Postal Code: | 94583 |
| Year Built: | 1971 |
| Appliances: | Dishwasher, Electric Range, Microwave, Free-Standing Range, Refrigerator |
| Cooling: | Wall/Window Unit(s) |
| Flooring: | Tile, Vinyl |
| Garage Spaces: | 1 |
| Heating: | Central |
| Lot Features: | Zero Lot Line |
| Parking Features: | Carport, Parking Spaces, Space Per Unit - 2, On Street |
| Pool Features: | Electric Heat, Gunite, In Ground, Community |
| Status: | Active |
| State Or Province: | CA |
| Water Source: | Other |
| Association Fee Frequency: | Monthly |
| Roof: | Unknown |
| Spa Features: | Heated |
| Window Features: | Window Coverings |
| Directions: | Alcosta Blvd near Belle Meade. |
| Laundry Features: | Dryer, Washer, Common Area, Coin Operated |
| Electric: | No Solar |
| High School District: | San Ramon Valley (925) 552-5500 |
| Construction Materials: | Stucco |
| Fireplace Features: | None |
| Listing Contract Date: | 2026-09-06 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 6 |
| Association Amenities: | Greenbelt, Playground, Pool, Gated, Spa/Hot Tub, Close to Golf Course, Laundry |
| Association Fee Includes: | Common Area Maint, Exterior Maintenance, Management Fee, Reserves, Security/Gate Fee, Trash, Water/Sewer, Maintenance Grounds |
| Association Name: | NOT LISTED |
| Association Phone: | 925-417-7100 |
| Bath Primary Includes: | Shower Over Tub, Tub, Updated Baths |
| Level Street: | Other |
| Level Upper: | 2 Bedrooms, 1 Bath, Main Entry |
| City Transfer Tax: | No |
| Age: | 55 |
| List $/Sq Ft: | $483 |
| Co List Agent Dre Num.: | 00883907 |
| List Agent Dre Num.: | 01404493 |
| Sale/Rent: | For Sale |
| Room Kitchen Features: | Breakfast Bar, Laminate Counters, Dishwasher, Electric Range/Cooktop, Disposal, Microwave, Pantry, Range/Oven Free Standing, Refrigerator, Updated Kitchen |
| Association?: | Yes |
| Disclosures: | Shopping Cntr Nearby, Restaurant Nearby, Disclosure Package Avail |
| Inspections/Reports: | Pest Control Report |
| Possession: | Close Of Escrow |
| Occpnt Req 24 Hr Notice: | No |
| Pending Litigation: | No |
| Fips Code: | 06013 |
| Tot # Parking Spaces: | 1 |
| Bathrooms Total Integer: | 1 |
| Cross Street: | Belle Meade |
| Elementary School District: | San Ramon Valley (925) 552-5500 |
| Levels: | One Story, One |
| Parcel Number: | 2107310662 |
| Property Condition: | Existing |
| Stories: | 1 |
| MLS Area Major: | Listing |
| Original List Price: | $465,000 |
| Interior Features: | Dining Area, Breakfast Bar, Pantry, Updated Kitchen |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Building Area Total: | 952 |
| Entry Level: | 2 |
| Number Of Units In Community: | 124 |
| Direction Faces: | East |
| Spa?: | Yes |
Listing Courtesy of: Golden Hills Brkrs/PB
Listing Agent: Shelley Lee Stone
License #: 01404493
925-963-9992
Mortgage Calculator
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:24 PM - PT.
Property Last Updated: October 08, 2026 02:24 PM - PT