Open Houses
Beautifully Updated Single-Story Home in one of San Ramon’s desirable neighborhoods. An inviting open floor plan is complemented by brand-new LVP flooring and stylish new light fixtures throughout, creating a fresh and contemporary feel. The home features formal living and dining rooms, along with a comfortable family room anchored by a cozy fireplace and sliding doors that open to the backyard. The updated kitchen is designed for both everyday living and entertaining, featuring stainless steel appliances, an electric range, quartz countertops, recessed lighting, and ample cabinetry. The spacious primary bedroom includes a versatile seating area that can serve as a home office, reading nook, or potential walk-in closet, offering flexibility to suit your lifestyle. Updated bathrooms and thoughtful improvements throughout make this home truly move-in ready. Step outside to a low-maintenance backyard, providing an easy and inviting space for outdoor dining, entertaining, or simply relaxing. The location is hard to beat! Enjoy walking-distance access to three top-rated schools, with Athan Downs Park, tennis and sports courts, Boone Acres Park, and the San Ramon Olympic Pool & Aquatic Center just minutes away. Conveniently close to Country Club Valley shopping plaza and San Ramon Golf Club, while City Center Bishop Ranch is just 2.7 miles away, offering an exceptional selection of retail, dining, and entertainment, including THE LOT luxury cinema and Equinox San Ramon. OH SAT & SUN 2-4PM!
| Listing ID: | 41148175 |
|---|---|
| List Price: | $1,425,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,795 |
| Lot Size Square Feet: | 7,000 |
| Lot Size Acres: | 0.16 |
| Architectural Style: | Contemporary, Ranch |
| Waterfront?: | No |
| City: | San Ramon |
| County Or Parish: | Contra Costa |
| Subdivision Name: | Broadmoor Spring |
| Postal Code: | 94583 |
| Year Built: | 1967 |
| Appliances: | Dishwasher, Electric Range, Microwave, Free-Standing Range, Refrigerator, Gas Water Heater |
| Cooling: | Central Air |
| Flooring: | Laminate |
| Garage Spaces: | 2 |
| Heating: | Forced Air, Natural Gas |
| Lot Features: | Level |
| Parking Features: | Attached, Int Access From Garage, Garage Door Opener |
| Pool Features: | None |
| Status: | Active |
| State Or Province: | CA |
| Water Source: | Public |
| Roof: | Composition Shingles |
| Window Features: | Double Pane Windows, Window Coverings |
| Directions: | Davona between Milo & Westchester |
| Laundry Features: | Hookups Only, In Garage |
| Electric: | No Solar |
| High School District: | San Ramon Valley (925) 552-5500 |
| Construction Materials: | Stucco |
| Fireplace Features: | Family Room, Wood Burning |
| Listing Contract Date: | 2026-09-15 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 7,000 |
| Fireplaces Total: | 1 |
| Rooms Total: | 9 |
| Level Street: | 4 Bedrooms, 2 Baths, Primary Bedrm Suite - 1, Laundry Facility, Main Entry |
| City Transfer Tax: | No |
| Age: | 59 |
| List $/Sq Ft: | $794 |
| List Agent Dre Num.: | 01712941 |
| Sale/Rent: | For Sale |
| Room Kitchen Features: | Breakfast Nook, Stone Counters, Dishwasher, Electric Range/Cooktop, Disposal, Microwave, Range/Oven Free Standing, Refrigerator, Updated Kitchen |
| Disclosures: | Nat Hazard Disclosure |
| Possession: | Close Of Escrow |
| Occpnt Req 24 Hr Notice: | No |
| Fips Code: | 06013 |
| Tot # Parking Spaces: | 2 |
| Bathrooms Total Integer: | 2 |
| Cross Street: | Milo |
| Elementary School District: | San Ramon Valley (925) 552-5500 |
| Levels: | One Story |
| Parcel Number: | 2120730466 |
| Property Condition: | Existing |
| Stories: | 1 |
| MLS Area Major: | Listing |
| Original List Price: | $1,425,000 |
| Exterior Features: | Back Yard, Front Yard, Sprinklers Automatic |
| Interior Features: | Dining Area, Family Room, Formal Dining Room, Breakfast Nook, Updated Kitchen |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Standard |
| Building Area Total: | 1795 |
| Fencing: | Fenced |
Listing Courtesy of: Intero Real Estate Services
Listing Agent: Trang Dunlap
License #: 01712941
415-606-2967
Mortgage Calculator
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at October 08, 2026 02:24 PM - PT.
Property Last Updated: October 08, 2026 02:24 PM - PT